HAAKDOORH PRIMARY SCHOOL - V-THINK,,,MINI GOLF
BOYS AGE 8-10
Name | Surname | Age | Total | |
ylen | skwambu | 10 | 46 | |
Tiisetso | Mamabolo | 9 | 36 | |
kelebogde | Masbishi | 10 | 35 | |
lesedi | maledeng | 10 | 33 | |
Kgothatso | Kgosana | 9 | 32 | |
Gomolemo | Msimanga | 10 | 20 |
GIRLS AGE 8-10
Name | Surname | Age | Total |
Kamogelo | Kekana | 10 | 65 |
Gontse | Mzamane | 10 | 64 |
Tshimoloyo | Mdotsi | 9 | 49 |
Tebogo | Serage | 10 | 48 |
Ngobile | Mahangu | 10 | 43 |
Rorisang | Moema | 10 | 42 |
Campart | Kgarume | 9 | 41 |
Lebo | Momosadi | 9 | 38 |
Onalerona | Phiri | 10 | 38 |
Ruitumetse | Molema | 10 | 36 |
Tsakani | Ngobeni | 9 | 33 |
Lethabo | Mackoba | 10 | 32 |
Confidence | Sekgobela | 8 | 31 |
Kgothato | Mashga | 9 | 31 |
Ona | Mosela | 9 | 25 |
Ntsakisi | Maringa | 9 | 22 |
BOYS AGE 11-13
Name | Surname | Age | Total | |
Tshiamo | Selepe | 13 | 60 | |
Simphiwe | Radebe | 12 | 53 | |
Ntokozo | Mulaudzi | 11 | 50 | |
Lethabo | Masikane | 13 | 47 | |
Tholo | Balogi | 12 | 46 | |
Botshelo | Mahgananisa | 11 | 45 | |
Thotozani | Mavuso | 13 | 45 | |
Kamohelo | Motubatse | 12 | 44 | |
Oratile | Mnisi | 12 | 40 | |
Kanogelo | Letsoalo | 12 | 40 | |
Ofentse | Mmotsa | 12 | 39 | |
Sanalemo | Mashaba | 13 | 39 | |
Olebogeng | Malefe | 13 | 39 | |
Given | Ntshalintshali | 12 | 38 | |
Thabana | Letsoalo | 12 | 36 |
GIRLS AGE 11-13
Name | Surname | Age | Total | |
Lebogang | Gosebo | 11 | 58 | |
Tshegofatso | Teffo | 11 | 57 | |
Tshegofatso | Maoko | 11 | 56 | |
Lesedi | Mashiangako | 11 | 53 | |
Orekapantse | Msiza | 11 | 53 | |
Koketso | Ratau | 11 | 53 | |
Murangi | Nemaxwl | 12 | 51 | |
Angel | Mgidi | 12 | 50 | |
Kearabetswe | Somo | 11 | 48 | |
Keorapetse | Tshoke | 11 | 47 | |
Kganya | Mongoate | 11 | 46 | |
Tshiamo | Mosehlane | 12 | 46 | |
Paballo | Letsoalo | 12 | 41 | |
Khumo | Tsela | 11 | 40 | |
Neo | Mabena | 11 | 39 | |
Thembelihle | Msiza | 12 | 39 | |
Katlego | Botha | 11 | 36 | |
Matome | Mokabodi | 12 | 36 | |
Palesa | Malemela | 12 | 36 | |
Bonolo | Masilo | 12 | 36 | |
Bontle | Tabant | 12 | 36 | |
Angel | Jeli | 11 | 34 | |
Thato | Mathibela | 12 | 33 | |
Mbali | Seema | 11 | 32 | |
Thandeka | Zuane | 12 | 30 | |
Trnity | Makamba | 12 | 28 | |
Lefentse | Mablangu | 12 | 26 | |
Itumeleng | Masemota | 11 | 25 |